Speaking time
1h 41m
1h 41m per seat
Talk vs size
+3.3 pts
3.8% of speaking time, 0.6% of seats
Questions to ministers
1
1.0 per seat
Motions
6
0 private bills
Government bills
0
Introduced by the party's ministers
Votes cast
1 of 1
Members' ballots in 1 recorded vote
Speaking time per month
All the party's members and ministers in the chamber
| Month | Speaking time |
|---|---|
| October 2022 | 0s |
| November 2022 | 0s |
| December 2022 | 0s |
| January 2023 | 0s |
| February 2023 | 0s |
| March 2023 | 0s |
| April 2023 | 0s |
| May 2023 | 0s |
| June 2023 | 0s |
| July 2023 | 0s |
| August 2023 | 0s |
| September 2023 | 0s |
| October 2023 | 0s |
| November 2023 | 0s |
| December 2023 | 0s |
| January 2024 | 0s |
| February 2024 | 0s |
| March 2024 | 0s |
| April 2024 | 0s |
| May 2024 | 0s |
| June 2024 | 0s |
| July 2024 | 0s |
| August 2024 | 0s |
| September 2024 | 0s |
| October 2024 | 0s |
| November 2024 | 0s |
| December 2024 | 0s |
| January 2025 | 0s |
| February 2025 | 3m |
| March 2025 | 13m |
| April 2025 | 11m |
| May 2025 | 1h 07m |
| June 2025 | 30m |
| July 2025 | 0s |
| August 2025 | 16m |
| September 2025 | 5m |
| October 2025 | 30m |
| November 2025 | 1h 01m |
| December 2025 | 1h 59m |
| January 2026 | 55m |
| February 2026 | 30m |
| March 2026 | 0s |
| April 2026 | 0s |
| May 2026 | 0s |
| June 2026 | 1h 23m |
| July 2026 | 0s |
| August 2026 | 17m |
| September 2026 | 33m |
| October 2026 | 1h 45m |
Session by session
| Session | Seats | Speaking time | Per seat | Talk vs size | Questions | Motions | Private bills | Gov. bills | Votes cast |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1.0 | 1h 41m | 1h 41m | +3.3 pts | 1 | 6 | 0 | 0 | 1 of 1 |
| 2025–26, 2nd session | 1.3 | 2h 17m | 1h 46m | +3.2 pts | 9 | 4 | 0 | 0 | 100% |
| 2025–26, 1st session | 1.0 | 4h 55m | 4h 55m | +1.6 pts | 10 | 13 | 0 | 0 | 52% |
| 2024–25 | 0.7 | 2h 26m | 3h 25m | +0.1 pts | 31 | 5 | 0 | 0 | 90% |
Members, 2026–27
Politicians whose main party in the session was BP.
Speaking time
| # | Name | Party | Speaking time |
|---|---|---|---|
| 1 | Lars Boje Mathiesen | Blue bloc | 1h 41m |
Questions to ministers
| # | Name | Party | Questions |
|---|---|---|---|
| 1 | Lars Boje Mathiesen | Blue bloc | 1 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lars Boje Mathiesen | BP | 1h 41m | 98 | 14,238 | 1 | 0 | 6 | 0 | 0 | 0 | 1 of 1 | 0 |