Speaking time
3h 37m
11m per seat
Talk vs size
−2.9 pts
8.2% of speaking time, 11.1% of seats
Questions to ministers
0
0.0 per seat
Motions
5
0 private bills
Government bills
12
Introduced by the party's ministers
Votes cast
14 of 20
Members' ballots in 1 recorded vote
Speaking time per month
All the party's members and ministers in the chamber
| Month | Speaking time |
|---|---|
| October 2022 | 1h 04m |
| November 2022 | 4m |
| December 2022 | 49m |
| January 2023 | 2h 28m |
| February 2023 | 4h 16m |
| March 2023 | 3h 44m |
| April 2023 | 8h 08m |
| May 2023 | 12h 34m |
| June 2023 | 41m |
| July 2023 | 0s |
| August 2023 | 0s |
| September 2023 | 42m |
| October 2023 | 4h 00m |
| November 2023 | 5h 25m |
| December 2023 | 4h 40m |
| January 2024 | 5h 42m |
| February 2024 | 4h 10m |
| March 2024 | 1h 39m |
| April 2024 | 8h 56m |
| May 2024 | 12h 28m |
| June 2024 | 17m |
| July 2024 | 0s |
| August 2024 | 0s |
| September 2024 | 40m |
| October 2024 | 3h 59m |
| November 2024 | 5h 38m |
| December 2024 | 4h 32m |
| January 2025 | 5h 14m |
| February 2025 | 4h 40m |
| March 2025 | 2h 57m |
| April 2025 | 7h 31m |
| May 2025 | 9h 10m |
| June 2025 | 53m |
| July 2025 | 0s |
| August 2025 | 7m |
| September 2025 | 36m |
| October 2025 | 2h 48m |
| November 2025 | 4h 41m |
| December 2025 | 4h 21m |
| January 2026 | 3h 58m |
| February 2026 | 2h 19m |
| March 2026 | 0s |
| April 2026 | 0s |
| May 2026 | 0s |
| June 2026 | 1h 44m |
| July 2026 | 0s |
| August 2026 | 1h 17m |
| September 2026 | 33m |
| October 2026 | 3h 37m |
Session by session
| Session | Seats | Speaking time | Per seat | Talk vs size | Questions | Motions | Private bills | Gov. bills | Votes cast |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 20.0 | 3h 37m | 11m | −2.9 pts | 0 | 5 | 0 | 12 | 14 of 20 |
| 2025–26, 2nd session | 20.0 | 3h 34m | 11m | −5.1 pts | 36 | 5 | 0 | 1 | 69% |
| 2025–26, 1st session | 15.0 | 18h 07m | 1h 12m | −0.3 pts | 850 | 22 | 1 | 0 | 56% |
| 2024–25 | 15.0 | 45h 16m | 3h 01m | +0.1 pts | 2,591 | 33 | 2 | 0 | 60% |
| 2023–24 | 15.0 | 47h 57m | 3h 12m | +0.9 pts | 2,524 | 48 | 1 | 0 | 60% |
| 2022–23, 2nd session | 15.0 | 33h 26m | 2h 14m | +1.2 pts | 2,294 | 39 | 2 | 0 | 60% |
| 2022–23, 1st session | 15.0 | 1h 04m | 4m | +0.0 pts | 13 | 8 | 0 | 0 | 9 of 15 |
Members, 2026–27
Politicians whose main party in the session was SF.
Speaking time
| # | Name | Party | Speaking time |
|---|---|---|---|
| 1 | Sofie Lippert | Red bloc | 45m |
| 2 | Sigurd Agersnap | Red bloc | 34m |
| 3 | Jacob Mark | Red bloc | 24m |
| 4 | Carl Valentin | Red bloc | 19m |
| 5 | Charlotte Broman Mølbæk | Red bloc | 18m |
| 6 | Marianne Bigum | Red bloc | 16m |
| 7 | Astrid Carøe | Red bloc | 14m |
| 8 | Lise Müller | Red bloc | 9m |
| 9 | Kirsten Normann Andersen | Red bloc | 8m |
| 10 | Nanna Bonde | Red bloc | 8m |
| 11 | Vivi Nør Jacobsen | Red bloc | 7m |
| 12 | Signe Munk | Red bloc | 6m |
| 13 | Pia Olsen Dyhr | Red bloc | 3m |
| 14 | Karsten Hønge | Red bloc | 3m |
| 15 | Jørgen Kvist | Red bloc | 2m |
Questions to ministers
No questions this session — parties in government rarely question their own ministers.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie Lippert | SF | 45m | 56 | 8,047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 2 | Sigurd Agersnap | SF | 34m | 41 | 6,851 | 0 | 0 | 5 | 0 | 0 | 0 | 1 of 1 | 0 |
| 3 | Jacob MarkMinister | SF | 24m | 16 | 4,396 | 0 | 0 | 0 | 0 | 3 | 0 | 1 of 1 | 0 |
| 4 | Carl Valentin | SF | 19m | 15 | 2,192 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 5 | Charlotte Broman Mølbæk | SF | 18m | 8 | 1,160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 6 | Marianne Bigum | SF | 16m | 9 | 765 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 7 | Astrid Carøe | SF | 14m | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 8 | Lise Müller | SF | 9m | 7 | 1,328 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 9 | Kirsten Normann Andersen | SF | 8m | 8 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 10 | Nanna Bonde | SF | 8m | 7 | 1,295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 11 | Vivi Nør Jacobsen | SF | 7m | 8 | 1,102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 12 | Signe MunkMinister | SF | 6m | 5 | 946 | 0 | 0 | 0 | 0 | 7 | 0 | 0 of 1 | 0 |
| 13 | Pia Olsen DyhrMinister | SF | 3m | 4 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 14 | Karsten Hønge | SF | 3m | 4 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 15 | Jørgen Kvist | SF | 2m | 2 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 16 | Anne Valentina Berthelsen | SF | 1m | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 17 | Karina Lorentzen Dehnhardt | SF | 0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 18 | Lisbeth Bech-NielsenMinister | SF | 0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 19 | Theresa Berg Andersen | SF | 0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 20 | Christina Lykke | SF | 0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 21 | Maria Reumert GjerdingMinister | SF | 0s | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 |