Speaking time
3h 37m
12m per seat
Talk vs size
−1.8 pts
8.3% of speaking time, 10.0% of seats
Questions to ministers
398
22.1 per seat
Motions
6
0 private bills
Government bills
0
Introduced by the party's ministers
Votes cast
10 of 18
Members' ballots in 1 recorded vote
Speaking time per month
All the party's members and ministers in the chamber
| Month | Speaking time |
|---|---|
| October 2022 | 1h 12m |
| November 2022 | 13m |
| December 2022 | 1h 01m |
| January 2023 | 3h 08m |
| February 2023 | 4h 30m |
| March 2023 | 4h 31m |
| April 2023 | 8h 18m |
| May 2023 | 10h 55m |
| June 2023 | 53m |
| July 2023 | 0s |
| August 2023 | 0s |
| September 2023 | 42m |
| October 2023 | 5h 06m |
| November 2023 | 7h 09m |
| December 2023 | 3h 55m |
| January 2024 | 6h 16m |
| February 2024 | 5h 24m |
| March 2024 | 2h 58m |
| April 2024 | 9h 32m |
| May 2024 | 12h 45m |
| June 2024 | 23m |
| July 2024 | 0s |
| August 2024 | 0s |
| September 2024 | 33m |
| October 2024 | 4h 16m |
| November 2024 | 7h 09m |
| December 2024 | 4h 43m |
| January 2025 | 5h 09m |
| February 2025 | 7h 50m |
| March 2025 | 4h 05m |
| April 2025 | 8h 35m |
| May 2025 | 10h 32m |
| June 2025 | 43m |
| July 2025 | 0s |
| August 2025 | 24m |
| September 2025 | 55m |
| October 2025 | 2h 37m |
| November 2025 | 5h 56m |
| December 2025 | 6h 02m |
| January 2026 | 5h 13m |
| February 2026 | 4h 35m |
| March 2026 | 0s |
| April 2026 | 12m |
| May 2026 | 0s |
| June 2026 | 1h 34m |
| July 2026 | 0s |
| August 2026 | 1h 32m |
| September 2026 | 43m |
| October 2026 | 3h 39m |
Session by session
| Session | Seats | Speaking time | Per seat | Talk vs size | Questions | Motions | Private bills | Gov. bills | Votes cast |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 18.0 | 3h 37m | 12m | −1.8 pts | 398 | 6 | 0 | 0 | 10 of 18 |
| 2025–26, 2nd session | 18.0 | 4h 04m | 14m | −3.1 pts | 1,417 | 6 | 0 | 0 | 61% |
| 2025–26, 1st session | 23.0 | 24h 24m | 1h 04m | −1.9 pts | 85 | 7 | 1 | 31 | 60% |
| 2024–25 | 23.6 | 54h 22m | 2h 18m | −3.0 pts | 297 | 6 | 1 | 50 | 66% |
| 2023–24 | 22.7 | 54h 02m | 2h 23m | −2.2 pts | 232 | 8 | 1 | 42 | 68% |
| 2022–23, 2nd session | 23.0 | 34h 09m | 1h 29m | −3.1 pts | 157 | 10 | 1 | 25 | 64% |
| 2022–23, 1st session | 39.0 | 1h 12m | 2m | −12.5 pts | 10 | 6 | 0 | 0 | 24 of 39 |
Members, 2026–27
Politicians whose main party in the session was V.
Speaking time
| # | Name | Party | Speaking time |
|---|---|---|---|
| 1 | Troels Lund Poulsen | Blue bloc | 41m |
| 2 | Stephanie Lose | Blue bloc | 36m |
| 3 | Christoffer Aagaard Melson | Blue bloc | 26m |
| 4 | Marie Brixtofte | Blue bloc | 25m |
| 5 | Trine Jepsen | Blue bloc | 23m |
| 6 | Mathilde Hjort Bressum | Blue bloc | 12m |
| 7 | Marlene Ambo-Rasmussen | Blue bloc | 11m |
| 8 | Sophie Løhde | Blue bloc | 11m |
| 9 | Morten Dahlin | Blue bloc | 9m |
| 10 | Marie Bjerre | Blue bloc | 9m |
| 11 | Thomas Danielsen | Blue bloc | 8m |
| 12 | Louise Louring | Blue bloc | 4m |
| 13 | Peter Juel-Jensen | Blue bloc | 53s |
Questions to ministers
| # | Name | Party | Questions |
|---|---|---|---|
| 1 | Marie Brixtofte | Blue bloc | 122 |
| 2 | Søren Gade | Blue bloc | 103 |
| 3 | Mathilde Hjort Bressum | Blue bloc | 35 |
| 4 | Marie Bjerre | Blue bloc | 33 |
| 5 | Peter Juel-Jensen | Blue bloc | 20 |
| 6 | Jacob Jensen | Blue bloc | 17 |
| 7 | Anni Matthiesen | Blue bloc | 13 |
| 8 | Marlene Ambo-Rasmussen | Blue bloc | 10 |
| 9 | Preben Bang Henriksen | Blue bloc | 9 |
| 10 | Stephanie Lose | Blue bloc | 8 |
| 11 | Morten Dahlin | Blue bloc | 7 |
| 12 | Christoffer Aagaard Melson | Blue bloc | 6 |
| 13 | Thomas Danielsen | Blue bloc | 6 |
| 14 | Trine Jepsen | Blue bloc | 4 |
| 15 | Sophie Løhde | Blue bloc | 4 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troels Lund Poulsen | V | 41m | 39 | 7,567 | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 2 | Stephanie Lose | V | 36m | 41 | 6,657 | 0 | 8 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 3 | Christoffer Aagaard Melson | V | 26m | 14 | 1,453 | 0 | 6 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 4 | Marie Brixtofte | V | 25m | 16 | 1,095 | 1 | 121 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 5 | Trine Jepsen | V | 23m | 20 | 1,114 | 1 | 3 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 6 | Mathilde Hjort Bressum | V | 12m | 11 | 2,169 | 4 | 31 | 1 | 0 | 0 | 0 | 1 of 1 | 0 |
| 7 | Marlene Ambo-Rasmussen | V | 11m | 13 | 1,806 | 2 | 8 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 8 | Sophie Løhde | V | 11m | 14 | 1,871 | 0 | 4 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 9 | Morten Dahlin | V | 9m | 14 | 1,884 | 0 | 7 | 5 | 0 | 0 | 0 | 1 of 1 | 0 |
| 10 | Marie Bjerre | V | 9m | 7 | 1,609 | 0 | 33 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 11 | Thomas Danielsen | V | 8m | 6 | 1,147 | 0 | 6 | 1 | 0 | 0 | 0 | 0 of 1 | 0 |
| 12 | Louise Louring | V | 4m | 5 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 13 | Peter Juel-Jensen | V | 53s | 1 | 117 | 0 | 20 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 14 | Jacob Jensen | V | 0s | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 of 1 | 0 |
| 15 | Preben Bang Henriksen | V | 0s | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 16 | Anni Matthiesen | V | 0s | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 17 | Søren Gade | V | 0s | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 18 | Amanda Heitmann | V | 0s | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 of 1 | 0 |
| 19 | Erik Flyvholm | V | 0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |