Speaking time
3h 02m
18m per seat
Talk vs size
+1.4 pts
6.9% of speaking time, 5.6% of seats
Questions to ministers
275
27.5 per seat
Motions
18
1 private bill
Government bills
0
Introduced by the party's ministers
Votes cast
50%
No votes against the party line
Speaking time per month
All the party's members and ministers in the chamber
| Month | Speaking time |
|---|---|
| October 2022 | 36m |
| November 2022 | 6m |
| December 2022 | 59m |
| January 2023 | 2h 18m |
| February 2023 | 4h 00m |
| March 2023 | 2h 56m |
| April 2023 | 6h 34m |
| May 2023 | 10h 32m |
| June 2023 | 1h 10m |
| July 2023 | 0s |
| August 2023 | 0s |
| September 2023 | 38m |
| October 2023 | 2h 42m |
| November 2023 | 5h 05m |
| December 2023 | 3h 53m |
| January 2024 | 4h 59m |
| February 2024 | 3h 57m |
| March 2024 | 1h 17m |
| April 2024 | 8h 28m |
| May 2024 | 13h 00m |
| June 2024 | 18m |
| July 2024 | 0s |
| August 2024 | 0s |
| September 2024 | 39m |
| October 2024 | 4h 54m |
| November 2024 | 6h 59m |
| December 2024 | 5h 29m |
| January 2025 | 4h 48m |
| February 2025 | 6h 12m |
| March 2025 | 4h 01m |
| April 2025 | 8h 16m |
| May 2025 | 8h 49m |
| June 2025 | 1h 02m |
| July 2025 | 0s |
| August 2025 | 7m |
| September 2025 | 43m |
| October 2025 | 2h 32m |
| November 2025 | 3h 51m |
| December 2025 | 4h 21m |
| January 2026 | 6h 10m |
| February 2026 | 4h 09m |
| March 2026 | 0s |
| April 2026 | 0s |
| May 2026 | 0s |
| June 2026 | 3h 15m |
| July 2026 | 0s |
| August 2026 | 2h 23m |
| September 2026 | 1h 47m |
| October 2026 | 3h 09m |
Session by session
| Session | Seats | Speaking time | Per seat | Talk vs size | Questions | Motions | Private bills | Gov. bills | Votes cast |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 10.0 | 3h 02m | 18m | +1.4 pts | 275 | 18 | 1 | 0 | 50% |
| 2025–26, 2nd session | 10.0 | 7h 31m | 45m | +7.3 pts | 950 | 11 | 2 | 0 | 61% |
| 2025–26, 1st session | 16.0 | 21h 03m | 1h 19m | +0.5 pts | 1,164 | 39 | 0 | 0 | 54% |
| 2024–25 | 15.7 | 51h 20m | 3h 16m | +0.8 pts | 2,624 | 32 | 1 | 0 | 60% |
| 2023–24 | 15.0 | 44h 18m | 2h 57m | +0.2 pts | 2,395 | 31 | 1 | 0 | 63% |
| 2022–23, 2nd session | 14.0 | 29h 14m | 2h 05m | +0.6 pts | 1,387 | 20 | 1 | 0 | 63% |
| 2022–23, 1st session | 8.0 | 36m | 4m | +0.2 pts | 2 | 4 | 0 | 0 | 63% |
Members, 2026–27
Politicians whose main party in the session was DD.
Speaking time
| # | Name | Party | Speaking time |
|---|---|---|---|
| 1 | Inger Støjberg | Blue bloc | 41m |
| 2 | Ulrik Knudsen | Blue bloc | 36m |
| 3 | Kim Edberg Andersen | Blue bloc | 35m |
| 4 | Dennis Flydtkjær | Blue bloc | 25m |
| 5 | Hans Kristian Skibby | Blue bloc | 21m |
| 6 | Jens Henrik Thulesen Dahl | Blue bloc | 11m |
| 7 | Mads Fuglede | Blue bloc | 5m |
| 8 | Marlene Harpsøe | Blue bloc | 5m |
| 9 | Karina Adsbøl | Blue bloc | 4m |
Questions to ministers
| # | Name | Party | Questions |
|---|---|---|---|
| 1 | Dennis Flydtkjær | Blue bloc | 69 |
| 2 | Karina Adsbøl | Blue bloc | 53 |
| 3 | Ulrik Knudsen | Blue bloc | 42 |
| 4 | Hans Kristian Skibby | Blue bloc | 41 |
| 5 | Marlene Harpsøe | Blue bloc | 31 |
| 6 | Jens Henrik Thulesen Dahl | Blue bloc | 21 |
| 7 | Kim Edberg Andersen | Blue bloc | 13 |
| 8 | Susie Jessen | Blue bloc | 5 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inger Støjberg | DD | 41m | 35 | 6,948 | 0 | 0 | 13 | 1 | 0 | 0 | 100% | 0 |
| 2 | Ulrik Knudsen | DD | 36m | 35 | 4,376 | 2 | 40 | 1 | 0 | 0 | 0 | 0% | 0 |
| 3 | Kim Edberg Andersen | DD | 35m | 36 | 2,788 | 3 | 10 | 3 | 0 | 0 | 0 | 100% | 0 |
| 4 | Dennis Flydtkjær | DD | 25m | 22 | 5,830 | 3 | 66 | 13 | 1 | 0 | 1 | 100% | 0 |
| 5 | Hans Kristian Skibby | DD | 21m | 7 | 267 | 1 | 40 | 2 | 0 | 0 | 1 | 0% | 0 |
| 6 | Jens Henrik Thulesen Dahl | DD | 11m | 12 | 1,866 | 2 | 19 | 18 | 1 | 0 | 0 | 100% | 0 |
| 7 | Mads Fuglede | DD | 5m | 2 | 847 | 0 | 0 | 12 | 1 | 0 | 0 | 0% | 0 |
| 8 | Marlene Harpsøe | DD | 5m | 6 | 850 | 2 | 29 | 4 | 0 | 0 | 0 | 100% | 0 |
| 9 | Karina Adsbøl | DD | 4m | 6 | 638 | 2 | 51 | 3 | 0 | 0 | 0 | 0% | 0 |
| 10 | Susie Jessen | DD | 0s | 0 | 0 | 0 | 5 | 13 | 1 | 0 | 0 | 0% | 0 |