Speaking time
3h 10m
14m per seat
Talk vs size
−0.6 pts
7.2% of speaking time, 7.8% of seats
Questions to ministers
2
0.1 per seat
Motions
6
0 private bills
Government bills
16
Introduced by the party's ministers
Votes cast
79%
No votes against the party line
Speaking time per month
All the party's members and ministers in the chamber
| Month | Speaking time |
|---|---|
| October 2022 | 37m |
| November 2022 | 5m |
| December 2022 | 57m |
| January 2023 | 1h 36m |
| February 2023 | 3h 12m |
| March 2023 | 4h 49m |
| April 2023 | 5h 35m |
| May 2023 | 9h 39m |
| June 2023 | 27m |
| July 2023 | 0s |
| August 2023 | 0s |
| September 2023 | 32m |
| October 2023 | 2h 59m |
| November 2023 | 6h 43m |
| December 2023 | 3h 39m |
| January 2024 | 5h 28m |
| February 2024 | 4h 43m |
| March 2024 | 2h 09m |
| April 2024 | 7h 14m |
| May 2024 | 8h 51m |
| June 2024 | 57s |
| July 2024 | 0s |
| August 2024 | 0s |
| September 2024 | 25m |
| October 2024 | 3h 24m |
| November 2024 | 6h 09m |
| December 2024 | 5h 38m |
| January 2025 | 4h 19m |
| February 2025 | 3h 30m |
| March 2025 | 3h 05m |
| April 2025 | 6h 36m |
| May 2025 | 8h 39m |
| June 2025 | 30m |
| July 2025 | 0s |
| August 2025 | 4m |
| September 2025 | 27m |
| October 2025 | 1h 52m |
| November 2025 | 3h 35m |
| December 2025 | 3h 11m |
| January 2026 | 3h 43m |
| February 2026 | 2h 39m |
| March 2026 | 0s |
| April 2026 | 6m |
| May 2026 | 0s |
| June 2026 | 2h 27m |
| July 2026 | 0s |
| August 2026 | 1h 32m |
| September 2026 | 54m |
| October 2026 | 3h 10m |
Session by session
| Session | Seats | Speaking time | Per seat | Talk vs size | Questions | Motions | Private bills | Gov. bills | Votes cast |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 14.0 | 3h 10m | 14m | −0.6 pts | 2 | 6 | 0 | 16 | 79% |
| 2025–26, 2nd session | 14.0 | 4h 58m | 21m | +0.7 pts | 1 | 5 | 0 | 6 | 65% |
| 2025–26, 1st session | 12.0 | 15h 00m | 1h 15m | +0.0 pts | 4 | 7 | 1 | 24 | 59% |
| 2024–25 | 12.4 | 42h 20m | 3h 25m | +1.0 pts | 3 | 8 | 0 | 41 | 55% |
| 2023–24 | 14.3 | 42h 13m | 2h 58m | +0.2 pts | 8 | 11 | 1 | 26 | 56% |
| 2022–23, 2nd session | 15.9 | 26h 52m | 1h 42m | −1.2 pts | 14 | 9 | 1 | 16 | 62% |
| 2022–23, 1st session | 1.0 | 37m | 37m | +4.3 pts | 0 | 3 | 0 | 0 | 0% |
Members, 2026–27
Politicians whose main party in the session was M.
Speaking time
| # | Name | Party | Speaking time |
|---|---|---|---|
| 1 | Lars Aagaard | Centre | 37m |
| 2 | Lars Løkke Rasmussen | Centre | 23m |
| 3 | Charlotte Bagge Hansen | Centre | 23m |
| 4 | Mohammad Rona | Centre | 22m |
| 5 | Jakob Engel-Schmidt | Centre | 18m |
| 6 | Sten Larsen | Centre | 13m |
| 7 | Pernille Christensen | Centre | 13m |
| 8 | Özkan Kocak | Centre | 9m |
| 9 | Christina Egelund | Centre | 9m |
| 10 | Ellen Emilie | Centre | 7m |
| 11 | Monika Rubin | Centre | 7m |
| 12 | Morten E.G. Brautsch | Centre | 5m |
| 13 | Susan Kronborg | Centre | 2m |
| 14 | Frida Bruun | Centre | 55s |
Questions to ministers
| # | Name | Party | Questions |
|---|---|---|---|
| 1 | Lars Aagaard | Centre | 1 |
| 2 | Jakob Engel-Schmidt | Centre | 1 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lars Aagaard | M | 37m | 42 | 6,486 | 0 | 1 | 0 | 0 | 0 | 0 | 100% | 0 |
| 2 | Lars Løkke RasmussenMinister | M | 23m | 21 | 4,212 | 0 | 0 | 1 | 0 | 1 | 0 | 100% | 0 |
| 3 | Charlotte Bagge Hansen | M | 23m | 22 | 1,708 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 4 | Mohammad Rona | M | 22m | 33 | 4,358 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 5 | Jakob Engel-SchmidtMinister | M | 18m | 19 | 76 | 1 | 0 | 0 | 0 | 6 | 0 | 0% | 0 |
| 6 | Sten Larsen | M | 13m | 4 | 1,988 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 7 | Pernille Christensen | M | 13m | 13 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 8 | Özkan Kocak | M | 9m | 6 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 9 | Christina EgelundMinister | M | 9m | 7 | 28 | 0 | 0 | 0 | 0 | 5 | 0 | – | 0 |
| 10 | Ellen Emilie | M | 7m | 11 | 1,289 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 11 | Monika RubinMinister | M | 7m | 8 | 1,120 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 |
| 12 | Morten E.G. Brautsch | M | 5m | 8 | 678 | 0 | 0 | 5 | 0 | 0 | 0 | 0% | 0 |
| 13 | Susan Kronborg | M | 2m | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 14 | Frida Bruun | M | 55s | 2 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 15 | Henrik Frandsen | M | 0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 16 | Rasmus Lund-Nielsen | M | 0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |