Political wing · Nordatlantiske mandater
North Atlantic
The two Greenlandic and two Faroese seats. About the grouping.
Seats
4
2026–27
Speaking time
2h 00m
30m per seat
Talk vs size
+2.3 pts
4.5% of speaking time, 2.2% of seats
Questions to ministers
4
1.0 per seat
Motions
6
With a sponsor from the wing
Government bills
0
Introduced by the wing's ministers
Parties
Seats and speaking time, 2026–27
| Name | Party | Speaking time |
|---|---|---|
| Inuit Ataqatigiit | IA | 43m |
| Naleraq | N | 33m |
| Sambandsflokkurin | SP | 24m |
| Javnaðarflokkurin | JF | 19m |
Speaking time per month
| Month | Speaking time |
|---|---|
| October 2022 | 1h 05m |
| November 2022 | 0s |
| December 2022 | 0s |
| January 2023 | 1h 22m |
| February 2023 | 27m |
| March 2023 | 1h 52m |
| April 2023 | 51s |
| May 2023 | 3h 00m |
| June 2023 | 0s |
| July 2023 | 0s |
| August 2023 | 0s |
| September 2023 | 0s |
| October 2023 | 2h 04m |
| November 2023 | 1h 55m |
| December 2023 | 19m |
| January 2024 | 2m |
| February 2024 | 44m |
| March 2024 | 0s |
| April 2024 | 1h 51m |
| May 2024 | 2h 05m |
| June 2024 | 0s |
| July 2024 | 0s |
| August 2024 | 0s |
| September 2024 | 31m |
| October 2024 | 1h 33m |
| November 2024 | 20m |
| December 2024 | 22m |
| January 2025 | 5m |
| February 2025 | 39m |
| March 2025 | 13m |
| April 2025 | 16m |
| May 2025 | 1h 48m |
| June 2025 | 1h 17m |
| July 2025 | 0s |
| August 2025 | 0s |
| September 2025 | 17m |
| October 2025 | 1h 22m |
| November 2025 | 17m |
| December 2025 | 9m |
| January 2026 | 5m |
| February 2026 | 5m |
| March 2026 | 0s |
| April 2026 | 0s |
| May 2026 | 0s |
| June 2026 | 7m |
| July 2026 | 0s |
| August 2026 | 20m |
| September 2026 | 0s |
| October 2026 | 2h 00m |
Session by session
| Session | Parties | Seats | Speaking time | Per seat | Talk vs size | Questions | Motions | Gov. bills |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | IANSPJF | 4.0 | 2h 00m | 30m | +2.3 pts | 4 | 6 | 0 |
| 2025–26, 2nd session | NIASPJF | 4.0 | 27m | 7m | −1.5 pts | 200 | 4 | 0 |
| 2025–26, 1st session | IANJFSP | 4.0 | 1h 58m | 30m | −1.3 pts | 91 | 10 | 0 |
| 2024–25 | IAJFSPNSIU | 4.0 | 6h 49m | 1h 43m | −1.0 pts | 208 | 6 | 0 |
| 2023–24 | SIUIAJFSP | 4.0 | 9h 31m | 2h 23m | −0.4 pts | 177 | 8 | 0 |
| 2022–23, 2nd session | IAJFSIUSP | 4.0 | 6h 42m | 1h 40m | −0.3 pts | 162 | 9 | 0 |
| 2022–23, 1st session | IASPSIUJF | 4.0 | 1h 05m | 16m | +6.3 pts | 0 | 3 | 0 |
Politicians, 2026–27
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naaja H. Nathanielsen | IA | 43m | 38 | 7,795 | 1 | 3 | 6 | 0 | 0 | 0 | 100% | 0 |
| 2 | Qarsoq Høegh-Dam | N | 33m | 18 | 336 | 0 | 0 | 1 | 0 | 0 | 0 | 100% | 0 |
| 3 | Anna Falkenberg | SP | 24m | 20 | 4,028 | 0 | 0 | 5 | 0 | 0 | 0 | 0% | 0 |
| 4 | Sjúrður Skaale | JF | 19m | 15 | 2,847 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |