Speaking time
3h 53m
15m per seat
Talk vs size
−0.1 pts
8.9% of speaking time, 8.9% of seats
Questions to ministers
135
8.4 per seat
Motions
16
0 private bills
Government bills
0
Introduced by the party's ministers
Votes cast
56%
No votes against the party line
Speaking time per month
All the party's members and ministers in the chamber
| Month | Speaking time |
|---|---|
| October 2022 | 42m |
| November 2022 | 14m |
| December 2022 | 21m |
| January 2023 | 1h 22m |
| February 2023 | 5h 03m |
| March 2023 | 3h 16m |
| April 2023 | 9h 36m |
| May 2023 | 10h 54m |
| June 2023 | 1h 03m |
| July 2023 | 0s |
| August 2023 | 0s |
| September 2023 | 36m |
| October 2023 | 2h 41m |
| November 2023 | 5h 54m |
| December 2023 | 4h 07m |
| January 2024 | 5h 44m |
| February 2024 | 4h 56m |
| March 2024 | 2h 17m |
| April 2024 | 6h 38m |
| May 2024 | 9h 32m |
| June 2024 | 16m |
| July 2024 | 0s |
| August 2024 | 0s |
| September 2024 | 23m |
| October 2024 | 3h 07m |
| November 2024 | 4h 37m |
| December 2024 | 5h 12m |
| January 2025 | 4h 53m |
| February 2025 | 4h 15m |
| March 2025 | 4h 50m |
| April 2025 | 8h 42m |
| May 2025 | 6h 29m |
| June 2025 | 1h 33m |
| July 2025 | 0s |
| August 2025 | 4m |
| September 2025 | 31m |
| October 2025 | 2h 42m |
| November 2025 | 2h 58m |
| December 2025 | 3h 25m |
| January 2026 | 5h 00m |
| February 2026 | 2h 45m |
| March 2026 | 0s |
| April 2026 | 0s |
| May 2026 | 0s |
| June 2026 | 4h 01m |
| July 2026 | 0s |
| August 2026 | 2h 27m |
| September 2026 | 56m |
| October 2026 | 3h 55m |
Session by session
| Session | Seats | Speaking time | Per seat | Talk vs size | Questions | Motions | Private bills | Gov. bills | Votes cast |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 16.0 | 3h 53m | 15m | −0.1 pts | 135 | 16 | 0 | 0 | 56% |
| 2025–26, 2nd session | 16.0 | 7h 26m | 28m | +3.8 pts | 549 | 13 | 0 | 0 | 58% |
| 2025–26, 1st session | 7.0 | 16h 50m | 2h 24m | +3.6 pts | 944 | 30 | 0 | 0 | 51% |
| 2024–25 | 7.0 | 44h 14m | 6h 19m | +4.3 pts | 2,130 | 50 | 2 | 0 | 54% |
| 2023–24 | 7.0 | 42h 27m | 6h 04m | +4.3 pts | 2,510 | 54 | 0 | 0 | 53% |
| 2022–23, 2nd session | 6.5 | 32h 24m | 5h 01m | +5.7 pts | 2,257 | 43 | 1 | 0 | 57% |
| 2022–23, 1st session | 6.0 | 42m | 7m | +2.1 pts | 18 | 5 | 0 | 0 | 67% |
Members, 2026–27
Politicians whose main party in the session was DF.
Speaking time
| # | Name | Party | Speaking time |
|---|---|---|---|
| 1 | Anders Vistisen | Blue bloc | 55m |
| 2 | Morten Messerschmidt | Blue bloc | 31m |
| 3 | Christian Kirk | Blue bloc | 28m |
| 4 | Mikkel Bjørn | Blue bloc | 21m |
| 5 | Malte Larsen | Blue bloc | 20m |
| 6 | Mette Thiesen | Blue bloc | 19m |
| 7 | Nick Zimmermann | Blue bloc | 16m |
| 8 | Mikkel Dencker | Blue bloc | 12m |
| 9 | Josephine Alstrup Kofod | Blue bloc | 8m |
| 10 | Jan Herskov | Blue bloc | 6m |
| 11 | Rune Bønnelykke | Blue bloc | 6m |
| 12 | Allan Feldt | Blue bloc | 4m |
| 13 | Michael Nedersøe | Blue bloc | 4m |
| 14 | Alex Ahrendtsen | Blue bloc | 2m |
Questions to ministers
| # | Name | Party | Questions |
|---|---|---|---|
| 1 | Mikkel Bjørn | Blue bloc | 35 |
| 2 | Anders Vistisen | Blue bloc | 28 |
| 3 | Allan Feldt | Blue bloc | 17 |
| 4 | Michael Nedersøe | Blue bloc | 14 |
| 5 | Nick Zimmermann | Blue bloc | 9 |
| 6 | Josephine Alstrup Kofod | Blue bloc | 8 |
| 7 | Malte Larsen | Blue bloc | 7 |
| 8 | Mette Thiesen | Blue bloc | 7 |
| 9 | Christian Kirk | Blue bloc | 5 |
| 10 | Rune Bønnelykke | Blue bloc | 3 |
| 11 | Alex Ahrendtsen | Blue bloc | 2 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anders Vistisen | DF | 55m | 55 | 10,029 | 0 | 28 | 11 | 0 | 0 | 0 | 0% | 0 |
| 2 | Morten Messerschmidt | DF | 31m | 31 | 5,329 | 0 | 0 | 11 | 0 | 0 | 0 | 100% | 0 |
| 3 | Christian Kirk | DF | 28m | 37 | 2,147 | 0 | 5 | 11 | 0 | 0 | 0 | 100% | 0 |
| 4 | Mikkel Bjørn | DF | 21m | 27 | 3,152 | 2 | 33 | 11 | 0 | 0 | 0 | 0% | 0 |
| 5 | Malte Larsen | DF | 20m | 27 | 2,661 | 2 | 5 | 11 | 0 | 0 | 0 | 100% | 0 |
| 6 | Mette Thiesen | DF | 19m | 20 | 3,294 | 5 | 2 | 11 | 0 | 0 | 0 | 0% | 0 |
| 7 | Nick Zimmermann | DF | 16m | 13 | 942 | 0 | 9 | 11 | 0 | 0 | 0 | 0% | 0 |
| 8 | Mikkel Dencker | DF | 12m | 4 | 16 | 0 | 0 | 11 | 0 | 0 | 0 | 0% | 0 |
| 9 | Josephine Alstrup Kofod | DF | 8m | 4 | 611 | 0 | 8 | 8 | 0 | 0 | 0 | 100% | 0 |
| 10 | Jan Herskov | DF | 6m | 2 | 959 | 0 | 0 | 11 | 0 | 0 | 0 | 0% | 0 |
| 11 | Rune Bønnelykke | DF | 6m | 3 | 785 | 0 | 3 | 11 | 0 | 0 | 0 | 100% | 0 |
| 12 | Allan Feldt | DF | 4m | 7 | 694 | 0 | 17 | 11 | 0 | 0 | 0 | 100% | 0 |
| 13 | Michael Nedersøe | DF | 4m | 5 | 596 | 0 | 14 | 11 | 0 | 0 | 0 | 100% | 0 |
| 14 | Alex Ahrendtsen | DF | 2m | 2 | 178 | 0 | 2 | 16 | 0 | 0 | 0 | 100% | 0 |
| 15 | Lone Langballe | DF | 0s | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 100% | 0 |
| 16 | Julie Jacobsen | DF | 0s | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0% | 0 |