Speaking time
2h 52m
11m per seat
Talk vs size
−1.8 pts
6.5% of speaking time, 8.3% of seats
Questions to ministers
186
12.4 per seat
Motions
7
0 private bills
Government bills
0
Introduced by the party's ministers
Votes cast
60%
No votes against the party line
Speaking time per month
All the party's members and ministers in the chamber
| Month | Speaking time |
|---|---|
| October 2022 | 40m |
| November 2022 | 7m |
| December 2022 | 38m |
| January 2023 | 1h 38m |
| February 2023 | 2h 02m |
| March 2023 | 2h 04m |
| April 2023 | 4h 58m |
| May 2023 | 8h 01m |
| June 2023 | 34m |
| July 2023 | 0s |
| August 2023 | 0s |
| September 2023 | 25m |
| October 2023 | 2h 51m |
| November 2023 | 5h 02m |
| December 2023 | 3h 01m |
| January 2024 | 3h 43m |
| February 2024 | 3h 19m |
| March 2024 | 1h 08m |
| April 2024 | 6h 57m |
| May 2024 | 8h 08m |
| June 2024 | 10m |
| July 2024 | 0s |
| August 2024 | 0s |
| September 2024 | 24m |
| October 2024 | 3h 33m |
| November 2024 | 4h 53m |
| December 2024 | 4h 58m |
| January 2025 | 3h 06m |
| February 2025 | 4h 18m |
| March 2025 | 3h 14m |
| April 2025 | 7h 00m |
| May 2025 | 7h 17m |
| June 2025 | 1h 32m |
| July 2025 | 0s |
| August 2025 | 7m |
| September 2025 | 36m |
| October 2025 | 2h 44m |
| November 2025 | 2h 51m |
| December 2025 | 3h 47m |
| January 2026 | 4h 14m |
| February 2026 | 2h 29m |
| March 2026 | 0s |
| April 2026 | 0s |
| May 2026 | 0s |
| June 2026 | 58m |
| July 2026 | 0s |
| August 2026 | 1h 49m |
| September 2026 | 56m |
| October 2026 | 3h 01m |
Session by session
| Session | Seats | Speaking time | Per seat | Talk vs size | Questions | Motions | Private bills | Gov. bills | Votes cast |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 15.0 | 2h 52m | 11m | −1.8 pts | 186 | 7 | 0 | 0 | 60% |
| 2025–26, 2nd session | 15.0 | 3h 52m | 15m | −1.8 pts | 913 | 6 | 0 | 0 | 64% |
| 2025–26, 1st session | 15.0 | 16h 05m | 1h 04m | −1.2 pts | 765 | 34 | 1 | 0 | 60% |
| 2024–25 | 15.0 | 40h 33m | 2h 42m | −0.8 pts | 1,703 | 32 | 1 | 0 | 59% |
| 2023–24 | 14.7 | 34h 41m | 2h 22m | −1.5 pts | 1,283 | 30 | 0 | 0 | 62% |
| 2022–23, 2nd session | 14.0 | 20h 27m | 1h 28m | −2.0 pts | 584 | 21 | 0 | 0 | 65% |
| 2022–23, 1st session | 3.0 | 40m | 13m | +3.6 pts | 0 | 4 | 0 | 0 | 67% |
Members, 2026–27
Politicians whose main party in the session was LA.
Speaking time
| # | Name | Party | Speaking time |
|---|---|---|---|
| 1 | Alex Vanopslagh | Blue bloc | 41m |
| 2 | Ole Birk Olesen | Blue bloc | 39m |
| 3 | Mads Strange | Blue bloc | 18m |
| 4 | HP Beck | Blue bloc | 11m |
| 5 | Thorbjørn Jacobsen | Blue bloc | 11m |
| 6 | Peter Larsen | Blue bloc | 10m |
| 7 | Helena Artmann Andresen | Blue bloc | 9m |
| 8 | Pernille Vermund | Blue bloc | 9m |
| 9 | Carsten Bach | Blue bloc | 7m |
| 10 | Steffen W. Frølund | Blue bloc | 6m |
| 11 | Joachim Riis | Blue bloc | 5m |
| 12 | Freja Brandhøj | Blue bloc | 4m |
| 13 | Jens Meilvang | Blue bloc | 41s |
Questions to ministers
| # | Name | Party | Questions |
|---|---|---|---|
| 1 | Katrine Daugaard | Blue bloc | 57 |
| 2 | Steffen W. Frølund | Blue bloc | 25 |
| 3 | Mads Strange | Blue bloc | 20 |
| 4 | Joachim Riis | Blue bloc | 19 |
| 5 | Thorbjørn Jacobsen | Blue bloc | 13 |
| 6 | HP Beck | Blue bloc | 9 |
| 7 | Freja Brandhøj | Blue bloc | 8 |
| 8 | Jens Meilvang | Blue bloc | 8 |
| 9 | Pernille Vermund | Blue bloc | 7 |
| 10 | Carsten Bach | Blue bloc | 7 |
| 11 | Peter Larsen | Blue bloc | 6 |
| 12 | Helena Artmann Andresen | Blue bloc | 5 |
| 13 | Ole Birk Olesen | Blue bloc | 2 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Vanopslagh | LA | 41m | 41 | 8,053 | 0 | 0 | 2 | 0 | 0 | 0 | 100% | 0 |
| 2 | Ole Birk Olesen | LA | 39m | 40 | 6,838 | 0 | 2 | 5 | 0 | 0 | 0 | 100% | 0 |
| 3 | Mads Strange | LA | 18m | 22 | 1,585 | 2 | 18 | 0 | 0 | 0 | 0 | 100% | 0 |
| 4 | HP Beck | LA | 11m | 14 | 1,184 | 0 | 9 | 0 | 0 | 0 | 1 | 100% | 0 |
| 5 | Thorbjørn Jacobsen | LA | 11m | 12 | 1,769 | 2 | 11 | 0 | 0 | 0 | 1 | 100% | 0 |
| 6 | Peter Larsen | LA | 10m | 5 | 1,307 | 0 | 6 | 0 | 0 | 0 | 0 | 0% | 0 |
| 7 | Helena Artmann Andresen | LA | 9m | 9 | 1,666 | 0 | 5 | 1 | 0 | 0 | 0 | 100% | 0 |
| 8 | Pernille Vermund | LA | 9m | 5 | 20 | 1 | 6 | 1 | 0 | 0 | 0 | 0% | 0 |
| 9 | Carsten Bach | LA | 7m | 8 | 905 | 2 | 5 | 0 | 0 | 0 | 0 | 100% | 0 |
| 10 | Steffen W. Frølund | LA | 6m | 9 | 600 | 0 | 25 | 0 | 0 | 0 | 0 | 100% | 0 |
| 11 | Joachim Riis | LA | 5m | 3 | 12 | 0 | 19 | 0 | 0 | 0 | 1 | 0% | 0 |
| 12 | Freja Brandhøj | LA | 4m | 5 | 605 | 1 | 7 | 0 | 0 | 0 | 1 | 100% | 0 |
| 13 | Jens Meilvang | LA | 41s | 1 | 100 | 0 | 8 | 0 | 0 | 0 | 0 | 0% | 0 |
| 14 | Lars-Christian Brask | LA | 0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 15 | Katrine Daugaard | LA | 0s | 0 | 0 | 0 | 57 | 2 | 0 | 0 | 0 | 0% | 0 |