Speaking time
3h 21m
15m per seat
Talk vs size
+0.4 pts
7.6% of speaking time, 7.2% of seats
Questions to ministers
148
11.4 per seat
Motions
6
0 private bills
Government bills
0
Introduced by the party's ministers
Votes cast
62%
No votes against the party line
Speaking time per month
All the party's members and ministers in the chamber
| Month | Speaking time |
|---|---|
| October 2022 | 57m |
| November 2022 | 1m |
| December 2022 | 29m |
| January 2023 | 1h 23m |
| February 2023 | 1h 42m |
| March 2023 | 1h 50m |
| April 2023 | 3h 35m |
| May 2023 | 5h 16m |
| June 2023 | 34m |
| July 2023 | 0s |
| August 2023 | 0s |
| September 2023 | 20m |
| October 2023 | 2h 18m |
| November 2023 | 3h 29m |
| December 2023 | 2h 15m |
| January 2024 | 3h 09m |
| February 2024 | 1h 51m |
| March 2024 | 1h 39m |
| April 2024 | 3h 59m |
| May 2024 | 7h 01m |
| June 2024 | 22m |
| July 2024 | 0s |
| August 2024 | 0s |
| September 2024 | 29m |
| October 2024 | 3h 03m |
| November 2024 | 3h 55m |
| December 2024 | 3h 37m |
| January 2025 | 3h 31m |
| February 2025 | 3h 29m |
| March 2025 | 2h 25m |
| April 2025 | 5h 58m |
| May 2025 | 5h 56m |
| June 2025 | 55m |
| July 2025 | 0s |
| August 2025 | 8m |
| September 2025 | 29m |
| October 2025 | 2h 05m |
| November 2025 | 2h 12m |
| December 2025 | 2h 34m |
| January 2026 | 2h 37m |
| February 2026 | 1h 29m |
| March 2026 | 0s |
| April 2026 | 0s |
| May 2026 | 0s |
| June 2026 | 1h 15m |
| July 2026 | 0s |
| August 2026 | 1h 15m |
| September 2026 | 32m |
| October 2026 | 3h 21m |
Session by session
| Session | Seats | Speaking time | Per seat | Talk vs size | Questions | Motions | Private bills | Gov. bills | Votes cast |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 13.0 | 3h 21m | 15m | +0.4 pts | 148 | 6 | 0 | 0 | 62% |
| 2025–26, 2nd session | 13.0 | 3h 02m | 14m | −2.1 pts | 508 | 4 | 0 | 0 | 62% |
| 2025–26, 1st session | 10.1 | 10h 56m | 1h 05m | −0.8 pts | 361 | 15 | 1 | 0 | 59% |
| 2024–25 | 10.0 | 33h 25m | 3h 21m | +0.6 pts | 1,032 | 33 | 0 | 0 | 59% |
| 2023–24 | 10.0 | 26h 32m | 2h 39m | −0.5 pts | 859 | 29 | 0 | 0 | 60% |
| 2022–23, 2nd session | 10.0 | 15h 10m | 1h 31m | −1.2 pts | 731 | 18 | 0 | 0 | 60% |
| 2022–23, 1st session | 12.0 | 57m | 5m | +0.8 pts | 5 | 4 | 0 | 0 | 62% |
Members, 2026–27
Politicians whose main party in the session was KF.
Speaking time
| # | Name | Party | Speaking time |
|---|---|---|---|
| 1 | Rune Kristensen | Blue bloc | 1h 02m |
| 2 | Mona Juul | Blue bloc | 33m |
| 3 | Sofie Therese Svendsen | Blue bloc | 25m |
| 4 | Anders Storgaard | Blue bloc | 20m |
| 5 | Christian Vigilius | Blue bloc | 13m |
| 6 | Charlotte Green | Blue bloc | 12m |
| 7 | Mette Abildgaard | Blue bloc | 11m |
| 8 | Lise Bertelsen | Blue bloc | 8m |
| 9 | Helle Bonnesen | Blue bloc | 7m |
| 10 | Frederik Bloch Münster | Blue bloc | 4m |
| 11 | Mai Mercado | Blue bloc | 2m |
| 12 | Marcus Knuth | Blue bloc | 2m |
| 13 | Birgitte Bergman | Blue bloc | 2m |
Questions to ministers
| # | Name | Party | Questions |
|---|---|---|---|
| 1 | Rune Kristensen | Blue bloc | 37 |
| 2 | Christian Vigilius | Blue bloc | 23 |
| 3 | Sofie Therese Svendsen | Blue bloc | 20 |
| 4 | Lise Bertelsen | Blue bloc | 15 |
| 5 | Anders Storgaard | Blue bloc | 13 |
| 6 | Frederik Bloch Münster | Blue bloc | 10 |
| 7 | Mai Mercado | Blue bloc | 10 |
| 8 | Birgitte Bergman | Blue bloc | 8 |
| 9 | Marcus Knuth | Blue bloc | 5 |
| 10 | Charlotte Green | Blue bloc | 4 |
| 11 | Mette Abildgaard | Blue bloc | 3 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rune Kristensen | KF | 1h 02m | 44 | 7,536 | 1 | 36 | 0 | 0 | 0 | 0 | 0% | 0 |
| 2 | Mona Juul | KF | 33m | 35 | 6,016 | 0 | 0 | 1 | 0 | 0 | 0 | 100% | 0 |
| 3 | Sofie Therese Svendsen | KF | 25m | 14 | 891 | 4 | 16 | 1 | 0 | 0 | 0 | 100% | 0 |
| 4 | Anders Storgaard | KF | 20m | 20 | 3,754 | 3 | 10 | 0 | 0 | 0 | 0 | 100% | 0 |
| 5 | Christian Vigilius | KF | 13m | 13 | 1,157 | 1 | 22 | 0 | 0 | 0 | 0 | 100% | 0 |
| 6 | Charlotte Green | KF | 12m | 7 | 1,887 | 3 | 1 | 0 | 0 | 0 | 0 | 100% | 0 |
| 7 | Mette Abildgaard | KF | 11m | 9 | 630 | 1 | 2 | 5 | 0 | 0 | 0 | 100% | 0 |
| 8 | Lise Bertelsen | KF | 8m | 5 | 1,139 | 1 | 14 | 1 | 0 | 0 | 0 | 0% | 0 |
| 9 | Helle Bonnesen | KF | 7m | 4 | 875 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 10 | Frederik Bloch Münster | KF | 4m | 5 | 695 | 0 | 10 | 0 | 0 | 0 | 0 | 100% | 0 |
| 11 | Mai Mercado | KF | 2m | 2 | 350 | 3 | 7 | 0 | 0 | 0 | 0 | 0% | 0 |
| 12 | Marcus Knuth | KF | 2m | 2 | 303 | 1 | 4 | 0 | 0 | 0 | 0 | 0% | 0 |
| 13 | Birgitte Bergman | KF | 2m | 2 | 282 | 0 | 8 | 1 | 0 | 0 | 0 | 0% | 0 |