Speaking time
3h 38m
19m per seat
Talk vs size
+2.0 pts
8.3% of speaking time, 6.3% of seats
Questions to ministers
149
13.2 per seat
Motions
6
0 private bills
Government bills
0
Introduced by the party's ministers
Votes cast
64%
No votes against the party line
Speaking time per month
All the party's members and ministers in the chamber
| Month | Speaking time |
|---|---|
| October 2022 | 1h 15m |
| November 2022 | 50m |
| December 2022 | 1h 36m |
| January 2023 | 3h 24m |
| February 2023 | 5h 15m |
| March 2023 | 5h 32m |
| April 2023 | 7h 16m |
| May 2023 | 9h 29m |
| June 2023 | 43m |
| July 2023 | 0s |
| August 2023 | 0s |
| September 2023 | 36m |
| October 2023 | 2h 37m |
| November 2023 | 5h 13m |
| December 2023 | 4h 26m |
| January 2024 | 6h 22m |
| February 2024 | 5h 04m |
| March 2024 | 2h 14m |
| April 2024 | 9h 06m |
| May 2024 | 12h 51m |
| June 2024 | 11m |
| July 2024 | 0s |
| August 2024 | 0s |
| September 2024 | 37m |
| October 2024 | 4h 01m |
| November 2024 | 5h 46m |
| December 2024 | 6h 21m |
| January 2025 | 4h 42m |
| February 2025 | 4h 55m |
| March 2025 | 2h 04m |
| April 2025 | 8h 37m |
| May 2025 | 10h 57m |
| June 2025 | 2h 06m |
| July 2025 | 0s |
| August 2025 | 9m |
| September 2025 | 24m |
| October 2025 | 3h 13m |
| November 2025 | 4h 29m |
| December 2025 | 5h 39m |
| January 2026 | 4h 19m |
| February 2026 | 3h 54m |
| March 2026 | 0s |
| April 2026 | 0s |
| May 2026 | 0s |
| June 2026 | 31m |
| July 2026 | 0s |
| August 2026 | 1h 56m |
| September 2026 | 17m |
| October 2026 | 3h 38m |
Session by session
| Session | Seats | Speaking time | Per seat | Talk vs size | Questions | Motions | Private bills | Gov. bills | Votes cast |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 11.3 | 3h 38m | 19m | +2.0 pts | 149 | 6 | 0 | 0 | 64% |
| 2025–26, 2nd session | 11.0 | 2h 45m | 15m | −1.4 pts | 599 | 4 | 0 | 0 | 62% |
| 2025–26, 1st session | 9.0 | 21h 35m | 2h 24m | +4.7 pts | 894 | 30 | 0 | 0 | 56% |
| 2024–25 | 9.0 | 50h 04m | 5h 34m | +4.3 pts | 2,424 | 43 | 2 | 0 | 55% |
| 2023–24 | 9.0 | 48h 41m | 5h 25m | +4.4 pts | 1,979 | 59 | 0 | 0 | 55% |
| 2022–23, 2nd session | 9.0 | 34h 41m | 3h 51m | +4.9 pts | 1,893 | 26 | 2 | 0 | 56% |
| 2022–23, 1st session | 13.0 | 1h 15m | 6m | +2.5 pts | 17 | 6 | 0 | 0 | 62% |
Members, 2026–27
Politicians whose main party in the session was EL.
Speaking time
| # | Name | Party | Speaking time |
|---|---|---|---|
| 1 | Pelle Dragsted | Red bloc | 54m |
| 2 | Victoria Velasquez | Red bloc | 47m |
| 3 | Ibrahim Benli | Red bloc | 38m |
| 4 | Leila Stockmarr | Red bloc | 21m |
| 5 | Christoffer Emil Jexen | Red bloc | 17m |
| 6 | Trine Pertou Mach | Red bloc | 16m |
| 7 | Eva Flyvholm | Red bloc | 9m |
| 8 | Lisbeth Torfing | Red bloc | 5m |
| 9 | Rasmus Vestergaard Madsen | Red bloc | 4m |
| 10 | Pil Christensen | Red bloc | 4m |
| 11 | Sinem Dybvad Demir | Red bloc | 3m |
| 12 | Rosa Lund | Red bloc | 1m |
Questions to ministers
| # | Name | Party | Questions |
|---|---|---|---|
| 1 | Rasmus Vestergaard Madsen | Red bloc | 35 |
| 2 | Leila Stockmarr | Red bloc | 32 |
| 3 | Pil Christensen | Red bloc | 26 |
| 4 | Peder Hvelplund | Red bloc | 20 |
| 5 | Sinem Dybvad Demir | Red bloc | 10 |
| 6 | Eva Flyvholm | Red bloc | 8 |
| 7 | Ibrahim Benli | Red bloc | 6 |
| 8 | Lisbeth Torfing | Red bloc | 3 |
| 9 | Rosa Lund | Red bloc | 3 |
| 10 | Pelle Dragsted | Red bloc | 2 |
| 11 | Christoffer Emil Jexen | Red bloc | 2 |
| 12 | Trine Pertou Mach | Red bloc | 2 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pelle Dragsted | EL | 54m | 52 | 9,935 | 0 | 2 | 1 | 0 | 0 | 0 | 100% | 0 |
| 2 | Victoria Velasquez | EL | 47m | 50 | 8,707 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 3 | Ibrahim Benli | EL | 38m | 29 | 1,331 | 0 | 6 | 0 | 0 | 0 | 0 | 0% | 0 |
| 4 | Leila Stockmarr | EL | 21m | 20 | 3,640 | 4 | 28 | 0 | 0 | 0 | 0 | 100% | 0 |
| 5 | Christoffer Emil Jexen | EL | 17m | 10 | 1,588 | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 |
| 6 | Trine Pertou Mach | EL | 16m | 18 | 2,608 | 2 | 0 | 0 | 0 | 0 | 0 | 100% | 0 |
| 7 | Eva Flyvholm | EL | 9m | 9 | 1,703 | 0 | 8 | 1 | 0 | 0 | 0 | 0% | 0 |
| 8 | Lisbeth Torfing | EL | 5m | 4 | 779 | 0 | 3 | 1 | 0 | 0 | 0 | 0% | 0 |
| 9 | Rasmus Vestergaard Madsen | EL | 4m | 6 | 640 | 2 | 33 | 0 | 0 | 0 | 0 | 100% | 0 |
| 10 | Pil Christensen | EL | 4m | 4 | 643 | 6 | 20 | 0 | 0 | 0 | 0 | 100% | 0 |
| 11 | Sinem Dybvad Demir | EL | 3m | 4 | 317 | 1 | 9 | 0 | 0 | 0 | 0 | 100% | 0 |
| 12 | Rosa Lund | EL | 1m | 2 | 181 | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 |
| 13 | Peder Hvelplund | EL | 0s | 0 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 0% | 0 |